Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Birkin, St Mary | Yorkshire, West Riding | View Full Record | |||
|
Birkin, St Mary | Yorkshire, West Riding | View Full Record | |||
|
Birkin, St Mary | Yorkshire, West Riding | View Full Record | |||
|
Furness, Abbey Museum | Lancashire | View Full Record | |||
|
Norwich, St Mary Magdalen | Norfolk | View Full Record | |||
|
Norwich, St Mary Magdalen | Norfolk | View Full Record | |||
|
St Helens, The World of Glass Museum | Lancashire | View Full Record | |||
|
St Helens, The World of Glass Museum | Lancashire | View Full Record | |||
|
St Helens, The World of Glass Museum | Lancashire | View Full Record | |||
|
Salford, Salford Museum | Lancashire | View Full Record | |||
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
Great Brington, St Mary | East window | Northamptonshire | View Full Record | ||
|
Overstone, St Nicholas | North window | Northamptonshire | View Full Record | ||
|
Shrewsbury, St Mary | North window | Shropshire | View Full Record | ||
|
Shrewsbury, St Mary | North window | Shropshire | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room | Norfolk | View Full Record | ||
|
Hitchin, Wallace Kings Ltd | First floor room | Hertfordshire | View Full Record |
© 2010 King's College London