Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Norwich, St Mary Magdalen | Norfolk | View Full Record | |||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | ||
|
Bunbury, St Boniface | Vestry, east window | 1a | Cheshire | View Full Record | |
|
Durham, Durham Cathedral | Galilee Chapel, west window | Durham | View Full Record | ||
|
Coventry, St Mary's Guildhall | Hall, oriel | 1d | Warwickshire | View Full Record | |
|
Lyme Park, Lyme Hall | Drawing room, bay window | 1b, 2b, 3b | Cheshire | View Full Record | |
|
Felbrigg, Felbrigg Hall | Drawing room | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Holywell, St Wilfrid | East window | I | 1b | Lincolnshire | View Full Record |
|
Holywell, St Wilfrid | East window | I | 2b | Lincolnshire | View Full Record |
|
Canterbury, Canterbury Cathedral | Trinity Chapel, north aisle, north window | nII | 67 | Kent | View Full Record |
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Chancel, north window | nIII | 2a | Cheshire | View Full Record |
|
Selborne, St Mary | North window | nIII | Hampshire | View Full Record | |
|
Malpas, St Oswald | North chapel, north window, 1st from east | nV | 2b, 3b, 4b, 5b | Cheshire | View Full Record |
|
High Legh, St Mary | Nave, north aisle, north window | nVI | 1c | Cheshire | View Full Record |
|
York, York Minster | Choir, north window, St William Window | nVII | 10a | York | View Full Record |
© 2010 King's College London