Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Selby, Selby Abbey | Yorkshire, West Riding | View Full Record | |||
|
Bristol, Lord Mayor's Chapel, St Mark | East window | Bristol | View Full Record | ||
|
Catesby, Sts Mary and Edmund | West window | Northamptonshire | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Dalton-in-Furness, St Mary | North-west porch, north window | 1a | Lancashire | View Full Record | |
|
Lyme Park, Lyme Hall | Porter's lodge, south window | 2a | Cheshire | View Full Record | |
|
Felbrigg, Felbrigg Hall | Great Hall, west bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, west bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | 1a, 2a, 3a, 4a, 5a, 6a, 7a, 8a, 1b, 2b, 3b, 4b, 5b, 6b, 7b, 1c, 2c, 3c, 4c, 5c, 6c, 7c, 1d, 2d, 3d, 4d, 5d, 6d, 7d, 8d | Lincolnshire | View Full Record |
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | 8b, 9b, 10b, 11b, 12b, 13b, 8c, 9c, 10c, 11c, 12c | Lincolnshire | View Full Record |
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | 8c, 9c, 10c, 11c, 12c, 13c | Lincolnshire | View Full Record |
|
Canterbury, Canterbury Cathedral | Crypt, east window | Crypt I | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Crypt, east window | Crypt I | 4 | Kent | View Full Record |
|
Congleton, St Peter | Chancel, east window | I | Cheshire | View Full Record | |
|
Congleton, St Peter | Chancel, east window | I | Cheshire | View Full Record | |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 2a | Norfolk | View Full Record |
© 2010 King's College London