Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
Fawsley, St Mary | Nave, south aisle, west window | Northamptonshire | View Full Record | ||
|
Edgcote, St James | South aisle, south window, 2nd from east | 1a | Northamptonshire | View Full Record | |
|
Edgcote, St James | South aisle, south window, 2nd from east | 1a | Northamptonshire | View Full Record | |
|
Edgcote, St James | South aisle, south window, 2nd from east | 1a | Northamptonshire | View Full Record | |
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Brereton, Brereton Hall | Staircase | Cheshire | View Full Record | ||
|
Brereton, Brereton Hall | Staircase | 2a | Cheshire | View Full Record | |
|
Brereton, Brereton Hall | Staircase | 2a | Cheshire | View Full Record | |
|
Brereton, Brereton Hall | Staircase | 2b | Cheshire | View Full Record | |
|
Manchester, Barlow Hall | Oriel | 2a, 2b | Lancashire | View Full Record | |
|
Manchester, Barlow Hall | Oriel | 2c, 2d | Lancashire | View Full Record | |
|
Brereton, Brereton Hall | Drawing room | 2c | Cheshire | View Full Record | |
|
Brereton, Brereton Hall | Drawing room | 2c | Cheshire | View Full Record |
© 2010 King's College London