Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Clipsham, St Mary | Rutland | View Full Record | |||
|
Clipsham, St Mary | Rutland | View Full Record | |||
|
Bekesbourne, St Peter | Kent | View Full Record | |||
|
Takeley, Holy Trinity | Essex | View Full Record | |||
|
Teynham, St Mary | Kent | View Full Record | |||
|
Teynham, St Mary | Kent | View Full Record | |||
|
Thurnham, St Mary the Virgin | Kent | View Full Record | |||
|
Trottiscliffe, Sts Peter and Paul | Kent | View Full Record | |||
|
Waltham, St Bartholomew | Kent | View Full Record | |||
|
West Kingsdown, St Edmund the Martyr | Kent | View Full Record | |||
|
West Kingsdown, St Edmund the Martyr | Kent | View Full Record | |||
|
London (Kensington and Chelsea), Victoria & Albert Museum | Greater London | View Full Record | |||
|
London (Kensington and Chelsea), Victoria & Albert Museum | Greater London | View Full Record | |||
|
London (Kensington and Chelsea), Victoria & Albert Museum | Greater London | View Full Record | |||
|
London (Kensington and Chelsea), Victoria & Albert Museum | Greater London | View Full Record | |||
|
Torquay, Torre Abbey | Devon | View Full Record | |||
|
Torquay, Torre Abbey | Devon | View Full Record | |||
|
Torquay, Torre Abbey | Devon | View Full Record | |||
|
Torquay, Torre Abbey | Devon | View Full Record | |||
|
Nether Haddon, Haddon Hall | Derbyshire | View Full Record |
© 2010 King's College London