Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | e3 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | e3 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Lady Chapel, east window | Lady Chapel I | e2 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | e2 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | e2 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | e2 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | e2 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | e13, f13, g13 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | e13 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | e12, e13 | Kent | View Full Record |
© 2010 King's College London