Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Norbury, Sts Mary and Barlock | Chancel, north window, 4th from east | nV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, north window, 4th from east | nV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, north window, 4th from east | nV | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, south window, 2nd from east | sIII | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, south window, 2nd from east | sIII | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, south window, 2nd from east | sIII | Derbyshire | View Full Record | ||
Norbury, Sts Mary and Barlock | Chancel, south window, 2nd from east | sIII | Derbyshire | View Full Record |
© 2010 King's College London