Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
North Tuddenham, St Mary | South window | sVI | B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Chancel, south window | sII | B1, C1, C2, B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Chancel, south window | sIII | B1, C1, C2, B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Nave, south window | sIV | B1, B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | South window | sVI | B1, B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | South window | sVI | B1, B2 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Chancel, south window | sIII | B1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | Nave, south window | sIV | B1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | South window | sV | B1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | South window | sV | B1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | South window | sV | B1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | South window | sVI | B1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | South window | sVI | B1 | Norfolk | View Full Record |
|
North Tuddenham, St Mary | North porch, east window | 2a | Norfolk | View Full Record | |
|
North Tuddenham, St Mary | West window | wI | 1c | Norfolk | View Full Record |
|
North Tuddenham, St Mary | West window | wI | 1c | Norfolk | View Full Record |
|
North Tuddenham, St Mary | West window | wI | 1c | Norfolk | View Full Record |
|
North Tuddenham, St Mary | West window | wI | 1c | Norfolk | View Full Record |
|
North Tuddenham, St Mary | West window | wI | 1c | Norfolk | View Full Record |
|
North Tuddenham, St Mary | West window | wI | 1c | Norfolk | View Full Record |
© 2010 King's College London