Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
York, York Minster | Ex nave clerestory | c26 13T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c26 14T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c26 19T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c26 4T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c27 11T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c27 4T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c28 11T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c28 13T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c28 17T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c28 3T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c28 5T | York | View Full Record | ||
York, York Minster | Ex nave clerestory | c28 8T | York | View Full Record | ||
York, York Minster | Chapter House, north window | CH nIII | ex 8e | York | View Full Record | |
York, York Minster | Ex nave clerestory | s23 4T | York | View Full Record |
© 2010 King's College London