Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
York, York Minster | Chapter House, east window | CH I | E1 | York | View Full Record | |
York, York Minster | Chapter House, east window | CH I | E1 | York | View Full Record | |
York, York Minster | Chapter House, east window | CH I | E1 | York | View Full Record | |
York, York Minster | Chapter House, north window | CH nIII | E2 | York | View Full Record | |
York, York Minster | Chapter House, south window | CH sII | E2 | York | View Full Record | |
York, York Minster | Chapter House, south window | CH sII | E2 | York | View Full Record | |
York, York Minster | Chapter House, south window | CH sIII | E2 | York | View Full Record | |
York, York Minster | Chapter House, south window | CH sIV | E2 | York | View Full Record | |
York, York Minster | Chapter House, east window | CH I | E2 | York | View Full Record | |
York, York Minster | Chapter House, north window | CH nII | E3 | York | View Full Record | |
York, York Minster | Chapter House, north window | CH nIII | E3 | York | View Full Record | |
York, York Minster | Chapter House, north window | CH nIV | E3 | York | View Full Record | |
York, York Minster | Chapter House, north window | CH nIV | E3 | York | View Full Record | |
York, York Minster | Chapter House, south window | CH sIII | E3 | York | View Full Record | |
York, York Minster | Chapter House, south window | CH sIV | E3 | York | View Full Record | |
York, York Minster | Chapter House, east window | CH I | E3 | York | View Full Record | |
York, York Minster | Chapter House, east window | CH I | E3 | York | View Full Record | |
York, York Minster | Chapter House, east window | CH I | E3 | York | View Full Record | |
York, York Minster | West window | wII | F | York | View Full Record | |
York, York Minster | West window | wII | F | York | View Full Record | |
York, York Minster | Chapter House, south window | CH sII | F1, E1, F2 | York | View Full Record | |
York, York Minster | Chapter House, Vestibule, north window | CH nV | F2 | York | View Full Record | |
York, York Minster | East window | I | F5 | York | View Full Record | |
York, York Minster | East window | I | F5, S1 | York | View Full Record | |
York, York Minster | East window | I | F8 | York | View Full Record | |
York, York Minster | Chapter House, north window | CH nII | G1, J3, E2, J4, G2 | York | View Full Record | |
York, York Minster | Chapter House, east window | CH I | G1, J3, E2, J4, G2 | York | View Full Record | |
York, York Minster | Chapter House, south window | CH sII | H1 | York | View Full Record | |
York, York Minster | East window | I | H1, H2 | York | View Full Record | |
York, York Minster | Chapter House, south window | CH sII | H2 | York | View Full Record | |
York, York Minster | Chapter House, south window | CH sII | H2 | York | View Full Record | |
York, York Minster | East window | I | H3, H4 | York | View Full Record | |
York, York Minster | Chapter House, Vestibule, south window | CH sV | I1 | York | View Full Record | |
York, York Minster | Chapter House, Vestibule, north window | CH nVI | I1 | York | View Full Record | |
York, York Minster | Chapter House, Vestibule, north window | CH nVI | I1 | York | View Full Record | |
York, York Minster | Chapter House, Vestibule, north window | CH nVI | I1 | York | View Full Record | |
York, York Minster | Chapter House, Vestibule, north window | CH nVI | I1 | York | View Full Record | |
York, York Minster | Chapter House, Vestibule, north window | CH nVI | I2 | York | View Full Record | |
York, York Minster | Chapter House, Vestibule, north window | CH nVI | I2 | York | View Full Record | |
York, York Minster | Chapter House, south window | CH sII | J1 | York | View Full Record |
© 2010 King's College London