Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Fairford, St Mary | Nave, south aisle, south window | sIX | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south chapel, Corpus Christi Chapel, south window | sIV | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south chapel, Corpus Christi Chapel, east window | sIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south chapel, Corpus Christi Chapel, east window | sIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south chapel, Corpus Christi Chapel, east window | sIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south chapel, Corpus Christi Chapel, east window | sIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south chapel, Corpus Christi Chapel, east window | sIII | 1e | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south window | sII | 1a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 1b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 1c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 2a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 2b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 2c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 3a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 3b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 3c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 4a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 4b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 4c | Gloucestershire | View Full Record |
© 2010 King's College London