Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Fairford, St Mary | Nave, clerestory, north window | NV | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, north window | NV | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, north window | NV | 1a, 2a | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NV | 1b, 2b | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NV | 1c, 2c | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NV | 3a | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NV | 3b | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NV | 3c | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NV | A1, A6 | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NV | A2, A5 | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NV | A3, A4 | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIV | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, north window | NIV | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, north window | NIV | 1a, 2a | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIV | 1b, 2b | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIV | 1c, 2c | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIV | 3a | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIV | 3b | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIV | 3c | Gloucestershire | View Full Record | |
Fairford, St Mary | Nave, clerestory, north window | NIV | A1, A6 | Gloucestershire | View Full Record |
© 2010 King's College London