Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Canterbury, Canterbury Cathedral | Nave, west window | W | f6 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | f6 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | f5, g5 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | f5 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | f5 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | f5 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | f5 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | f3, f4 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | f3 | Kent | View Full Record |
|
Felbrigg, Felbrigg Hall | West window | wIII | f3 | Norfolk | View Full Record |
|
Felbrigg, Felbrigg Hall | West window | wIII | f3 | Norfolk | View Full Record |
|
Felbrigg, Felbrigg Hall | West window | wIII | f3 | Norfolk | View Full Record |
|
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | f2 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | f2 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | f2 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | f13 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | f12, f13 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | South-west transept, south window | SXXVIII | f11 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | f10, f11 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Nave, west window | W | f10, f11 | Kent | View Full Record |
© 2010 King's College London