Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Pendomer, St Roch | Chancel, south window | sII | Somerset | View Full Record | |
|
Pendomer, St Roch | Chancel, south window | sII | A1 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, south window | sII | A2 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, south window | sII | A3 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, south window | sII | A4 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, north window | nII | Somerset | View Full Record | |
|
Pendomer, St Roch | Chancel, north window | nII | A1 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, north window | nII | A2 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, north window | nII | A3 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, north window | nII | A4 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, east window | I | Somerset | View Full Record | |
|
Pendomer, St Roch | Chancel, east window | I | Somerset | View Full Record | |
|
Pendomer, St Roch | Chancel, east window | I | A1 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, east window | I | A1 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, east window | I | A2 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, east window | I | A2 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, east window | I | A3 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, east window | I | A3 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, east window | I | A4 | Somerset | View Full Record |
|
Pendomer, St Roch | Chancel, east window | I | A4 | Somerset | View Full Record |
© 2010 King's College London