Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Hoveton, St John | Chancel, south window | sIII | 1a | Norfolk | View Full Record |
|
Hoveton, St John | Chancel, south window | sIII | 1b | Norfolk | View Full Record |
|
Hoveton, St John | Chancel, south window | sIII | 2a | Norfolk | View Full Record |
|
Hoveton, St John | Chancel, south window | sIII | 2b | Norfolk | View Full Record |
|
Hoveton, St John | South window | sIV | Norfolk | View Full Record | |
|
Hoveton, St John | South window | sIV | Norfolk | View Full Record | |
|
Hoveton, St John | South window | sIV | 1c | Norfolk | View Full Record |
|
Hoveton, St John | South window | sV | Norfolk | View Full Record | |
|
Hoveton, St John | South window | sV | Norfolk | View Full Record | |
|
Hoveton, St John | South window | sV | Norfolk | View Full Record | |
|
Hoveton, St John | South window | sVI | Norfolk | View Full Record | |
|
Hoveton, St John | South window | sVI | Norfolk | View Full Record | |
|
Hoveton, St John | South window | sVI | Norfolk | View Full Record |
© 2010 King's College London