Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Nantwich, St Mary | Vestry, north window | nII | 1b | Cheshire | View Full Record |
|
Nantwich, St Mary | Vestry, north window | nIII | 1a | Cheshire | View Full Record |
|
Nantwich, St Mary | North transept, east window | nV | 1a | Cheshire | View Full Record |
|
Nantwich, St Mary | North transept, east window | nV | 1b | Cheshire | View Full Record |
|
Nantwich, St Mary | North transept, east window | nV | 1c | Cheshire | View Full Record |
|
Nantwich, St Mary | Nave, north window | nVIII | Cheshire | View Full Record | |
|
Nantwich, St Mary | Chancel, south window | sIV | 3a, 3b, A1, B2 | Cheshire | View Full Record |
|
Nantwich, St Mary | Chancel, south window | sIV | 3b, 3c, A1, A2, A3, B2, B3 | Cheshire | View Full Record |
|
Nantwich, St Mary | Chancel, south window | sIV | 3c, 3d, A3, B3 | Cheshire | View Full Record |
|
Nantwich, St Mary | Chancel, south window | sIV | B2, B3, E1, E2, F1 | Cheshire | View Full Record |
|
Nantwich, St Mary | Nave, south window | sVII | 1a, 1b | Cheshire | View Full Record |
|
Nantwich, St Mary | Nave, south window | sVII | 1b, 1c | Cheshire | View Full Record |
|
Nantwich, St Mary | Nave, south window | sVII | 1b, 1c | Cheshire | View Full Record |
|
Nantwich, St Mary | South aisle, south window | sXII | 1a | Cheshire | View Full Record |
|
Nantwich, St Mary | South aisle, south window | sXII | 1b | Cheshire | View Full Record |
© 2010 King's College London