Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A6 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A6 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, south aisle, south window, 3rd from east | sVII | A6 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, east window | I | A5, A6, A7, A8 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Tower, west window | wI | A5, A6 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A5 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A5 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A5 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, south aisle, south window, 3rd from east | sVII | A5 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A4 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A4 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A4 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, south aisle, south window, 3rd from east | sVII | A4 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Tower, west window | wI | A3, A4 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A3 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A3 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, south aisle, south window, 3rd from east | sVII | A3 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A2 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A2 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, south aisle, south window, 3rd from east | sVII | A2 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A1, A2, A3, A4, A5, A6 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, south aisle, south window, 2nd from east | sVI | A1, A2, A3, A4, A5, A6 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, south aisle, south window, 3rd from east | sVII | A1, A2, A3, A4, A5, A6 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, east window | I | A1, A2, A3, A4 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nIV | A1, A2 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, north chapel, north window | nV | A1, A2 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 1st from east | nVI | A1, A2 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 3rd from east | nVIII | A1, A2 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, south aisle, south window, 1st from east | sV | A1, A2 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Tower, west window | wI | A1, A2 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A1 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, north aisle, north window, 2nd from east | nVII | A1 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, south aisle, south window, 3rd from east | sVII | A1 | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, east window | I | 5d | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, east window | I | 5c | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, south window | sIV | 5c | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, south window | sIV | 5c | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Nave, south aisle, south window, 2nd from east | sVI | 5c | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, east window | I | 5b | Yorkshire, West Riding | View Full Record | |
Wragby, St Michael and Our Lady | Chancel, south window | sIV | 5b | Yorkshire, West Riding | View Full Record |
© 2010 King's College London