Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Sible Hedingham, St Peter | Unknown 1 | Essex | View Full Record | ||
|
Sible Hedingham, St Peter | Chancel, east window | I | Essex | View Full Record | |
|
Sible Hedingham, St Peter | Chancel, east window | I | Essex | View Full Record | |
|
Sible Hedingham, St Peter | Chancel, east window | I | Essex | View Full Record | |
|
Sible Hedingham, St Peter | Chancel, east window | I | Essex | View Full Record | |
|
Sible Hedingham, St Peter | Chancel, north window | nII | Essex | View Full Record | |
|
Sible Hedingham, St Peter | Chancel, north window | nII | A1, A2, B1, B2, C1 | Essex | View Full Record |
|
Sible Hedingham, St Peter | Chancel, north window | nII | A1, A2, B2, C1 | Essex | View Full Record |
|
Sible Hedingham, St Peter | Chancel, north window | nII | A1, B1, C1 | Essex | View Full Record |
|
Sible Hedingham, St Peter | Chancel, north window | nII | B1, B2, C1 | Essex | View Full Record |
|
Sible Hedingham, St Peter | Chancel, south window | sII | Essex | View Full Record | |
|
Sible Hedingham, St Peter | Chancel, south window | sII | A1, A2, B1, B2, C1 | Essex | View Full Record |
|
Sible Hedingham, St Peter | Chancel, south window | sIII | Essex | View Full Record | |
|
Sible Hedingham, St Peter | Chancel, south window | sIII | A1, A2, B1, B2, C1 | Essex | View Full Record |
|
Sible Hedingham, St Peter | Chancel, south window | sIII | A1, A2, B1, C1 | Essex | View Full Record |
|
Sible Hedingham, St Peter | Chancel, south window | sIII | A1, A2, B2, C1 | Essex | View Full Record |
|
Sible Hedingham, St Peter | Chancel, south window | sIII | A1, A2, C1 | Essex | View Full Record |
|
Sible Hedingham, St Peter | Tower, west window | wI | Essex | View Full Record |
© 2010 King's College London