Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Shalford, St Andrew | Unknown 1 | Essex | View Full Record | ||
|
Shalford, St Andrew | Unknown 2 | Essex | View Full Record | ||
|
Shalford, St Andrew | Unknown 3 | Essex | View Full Record | ||
|
Shalford, St Andrew | Unknown 4 | Essex | View Full Record | ||
|
Shalford, St Andrew | East window | I | Essex | View Full Record | |
|
Shalford, St Andrew | East window | I | A1, A2, A3, B1, C1 | Essex | View Full Record |
|
Shalford, St Andrew | East window | I | A3, A4 | Essex | View Full Record |
|
Shalford, St Andrew | East window | I | B2, C2 | Essex | View Full Record |
|
Shalford, St Andrew | East window | I | C1, C2, D1, E1, E2 | Essex | View Full Record |
|
Shalford, St Andrew | North aisle, north window | nIV | Essex | View Full Record | |
|
Shalford, St Andrew | North aisle, north window | nIV | 2a | Essex | View Full Record |
|
Shalford, St Andrew | North aisle, north window | nIV | 2b | Essex | View Full Record |
|
Shalford, St Andrew | South aisle, east window | sIV | Essex | View Full Record | |
|
Shalford, St Andrew | South aisle, east window | sIV | 1a, 1b, 1c | Essex | View Full Record |
|
Shalford, St Andrew | South aisle, east window | sIV | 2a | Essex | View Full Record |
|
Shalford, St Andrew | South aisle, east window | sIV | 2a, 2b, 2c, A1, A2, B1, B2, C1 | Essex | View Full Record |
|
Shalford, St Andrew | South aisle, east window | sIV | A1 | Essex | View Full Record |
|
Shalford, St Andrew | South aisle, east window | sIV | A2 | Essex | View Full Record |
|
Shalford, St Andrew | South aisle, south window | sV | 2a | Essex | View Full Record |
|
Shalford, St Andrew | South aisle, south window | sV | 2a, 2b | Essex | View Full Record |
© 2010 King's College London