Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 3c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 3c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 3b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 3b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 3a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 3a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 3a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2e | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2d | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 2c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 2c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 2b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 2b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | South chapel, south window | sVI | 2b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | South chapel, south window | sVII | 2b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, east window | I | 2a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 2a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 2a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 1c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 1c | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 1b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 1b | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window, 1st from east | nII | 1a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, south window, 1st from east | sII | 1a | Derbyshire | View Full Record | |
Norbury, Sts Mary and Barlock | Chancel, north window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel, north window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel, north window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel, south window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel, south window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | North window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel window | Derbyshire | View Full Record | |||
Norbury, Sts Mary and Barlock | Chancel window | Derbyshire | View Full Record |
© 2010 King's College London