Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Waterperry, St Mary | Oxfordshire | View Full Record | |||
|
Waterperry, St Mary | Oxfordshire | View Full Record | |||
|
Waterperry, St Mary | Oxfordshire | View Full Record | |||
|
Waterperry, St Mary | Oxfordshire | View Full Record | |||
|
Waterperry, St Mary | Oxfordshire | View Full Record | |||
|
Waterperry, St Mary | Oxfordshire | View Full Record | |||
|
Waterperry, St Mary | Oxfordshire | View Full Record | |||
|
Waterperry, St Mary | Oxfordshire | View Full Record | |||
|
Waterperry, St Mary | Oxfordshire | View Full Record | |||
|
Waterperry, St Mary | Nave, north window | nV | 2a | Oxfordshire | View Full Record |
|
Waterperry, St Mary | Nave, north window | nV | 2c | Oxfordshire | View Full Record |
|
Waterperry, St Mary | Nave, north window | nV | 2c | Oxfordshire | View Full Record |
|
Waterperry, St Mary | Nave, north window | nVI | 2a | Oxfordshire | View Full Record |
|
Waterperry, St Mary | Nave, north window | nVI | 2c | Oxfordshire | View Full Record |
|
Waterperry, St Mary | Nave, north window | nVI | A2 | Oxfordshire | View Full Record |
|
Waterperry, St Mary | Nave, south aisle, south window | sIV | 1a, 2a | Oxfordshire | View Full Record |
|
Waterperry, St Mary | Nave, south aisle, south window | sIV | 1b, 2b | Oxfordshire | View Full Record |
|
Waterperry, St Mary | Nave, south aisle, south window | sIV | 1b, 2b, 3b, 4b | Oxfordshire | View Full Record |
|
Waterperry, St Mary | Nave, south aisle, south window | sIV | 2c | Oxfordshire | View Full Record |
|
Waterperry, St Mary | Nave, south aisle, south window | sIV | 3a | Oxfordshire | View Full Record |
© 2010 King's College London