Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Salle, Sts Peter and Paul | Chancel, east window | I | Norfolk | View Full Record | |
|
Salle, Sts Peter and Paul | Chancel, east window | I | Norfolk | View Full Record | |
|
Salle, Sts Peter and Paul | Chancel, east window | I | Norfolk | View Full Record | |
|
Salle, Sts Peter and Paul | Chancel, east window | I | Norfolk | View Full Record | |
|
Salle, Sts Peter and Paul | Chancel, east window | I | Norfolk | View Full Record | |
|
Salle, Sts Peter and Paul | Chancel, east window | I | Norfolk | View Full Record | |
|
Salle, Sts Peter and Paul | Chancel, east window | I | Norfolk | View Full Record | |
|
Salle, Sts Peter and Paul | Chancel, east window | I | Norfolk | View Full Record | |
|
Salle, Sts Peter and Paul | Chancel, east window | I | 4b | Norfolk | View Full Record |
|
Salle, Sts Peter and Paul | Chancel, east window | I | 4b | Norfolk | View Full Record |
|
Salle, Sts Peter and Paul | Chancel, east window | I | 4c | Norfolk | View Full Record |
|
Salle, Sts Peter and Paul | Chancel, east window | I | 4c | Norfolk | View Full Record |
|
Salle, Sts Peter and Paul | Chancel, east window | I | 4c, A3, A4 | Norfolk | View Full Record |
|
Salle, Sts Peter and Paul | Chancel, east window | I | 4c, A3, A4 | Norfolk | View Full Record |
|
Salle, Sts Peter and Paul | Chancel, east window | I | 4d | Norfolk | View Full Record |
|
Salle, Sts Peter and Paul | Chancel, east window | I | 4d | Norfolk | View Full Record |
|
Salle, Sts Peter and Paul | Chancel, east window | I | 4e | Norfolk | View Full Record |
|
Salle, Sts Peter and Paul | Chancel, east window | I | 4e | Norfolk | View Full Record |
|
Salle, Sts Peter and Paul | Chancel, east window | I | 4e, A5, A6 | Norfolk | View Full Record |
|
Salle, Sts Peter and Paul | Chancel, east window | I | 4f | Norfolk | View Full Record |
© 2010 King's College London