Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Upminster, St Laurence | South aisle, south window | sXII | Greater London | View Full Record | ||
Upminster, St Laurence | Tower, south window | sXIII | Greater London | View Full Record | ||
Upminster, St Laurence | South porch, west window | sVIII | A2, A3, B1, B2 | Greater London | View Full Record | |
Upminster, St Laurence | Tower, west window | wI | Greater London | View Full Record | ||
Upminster, St Laurence | Tower, west window | wI | 1a | Greater London | View Full Record | |
Upminster, St Laurence | Tower, west window | wI | 1b | Greater London | View Full Record | |
Upminster, St Laurence | South chapel, south window | sVII | Greater London | View Full Record | ||
Upminster, St Laurence | South chapel, south window | sVII | 1a | Greater London | View Full Record | |
Upminster, St Laurence | South chapel, south window | sVII | 1b | Greater London | View Full Record | |
Upminster, St Laurence | South chapel, south window | sIII | Greater London | View Full Record | ||
Upminster, St Laurence | South chapel, south window | sIII | main light details | Greater London | View Full Record | |
Upminster, St Laurence | North chapel, north window | nIV | Greater London | View Full Record | ||
Upminster, St Laurence | North chapel, north window | nIV | 1a | Greater London | View Full Record | |
Upminster, St Laurence | North chapel, north window | nIV | 1b | Greater London | View Full Record | |
Upminster, St Laurence | North chapel, north window | nIV | 2a | Greater London | View Full Record | |
Upminster, St Laurence | North chapel, north window | nIV | 2b | Greater London | View Full Record | |
Upminster, St Laurence | North chapel, north window | nIV | 3a | Greater London | View Full Record | |
Upminster, St Laurence | North chapel, north window | nIV | 3b | Greater London | View Full Record | |
Upminster, St Laurence | North chapel, north window | nIV | 4a | Greater London | View Full Record | |
Upminster, St Laurence | North chapel, north window | nIV | 4b | Greater London | View Full Record | |
Upminster, St Laurence | North chapel, north window | nIV | 5a | Greater London | View Full Record | |
Upminster, St Laurence | North chapel, north window | nIV | 5b | Greater London | View Full Record | |
Upminster, St Laurence | North chapel, north window | nIII | Greater London | View Full Record | ||
Upminster, St Laurence | North chapel, north window | nII | Greater London | View Full Record | ||
Upminster, St Laurence | North chapel, north window | nII | main light detail | Greater London | View Full Record | |
Upminster, St Laurence | Chancel, east window | I | Greater London | View Full Record | ||
Upminster, St Laurence | Chancel, east window | I | main lights lower | Greater London | View Full Record | |
Upminster, St Laurence | Chancel, east window | I | main lights upper | Greater London | View Full Record |
© 2010 King's College London