Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Pentlow, St Gregory and St George | Chancel window | I | Essex | View Full Record | |
|
Pentlow, St Gregory and St George | Chancel window | I | A1, A2 | Essex | View Full Record |
|
Pentlow, St Gregory and St George | Chancel window | I | A1, A2, A3, A4 | Essex | View Full Record |
|
Pentlow, St Gregory and St George | Chancel window | I | A3, A4 | Essex | View Full Record |
|
Pentlow, St Gregory and St George | North chapel, east window | nII | 1a, 1b, 1c, A1, A2, A3, A4, A5, A6 | Essex | View Full Record |
|
Pentlow, St Gregory and St George | Chancel, south window | sII | Essex | View Full Record | |
|
Pentlow, St Gregory and St George | Nave, south window | sIV | Essex | View Full Record |
© 2010 King's College London