Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Ashingdon, St Andrew | Chancel, east window | I | Essex | View Full Record | |
|
Ashingdon, St Andrew | Chancel, east window | I | 1a, 1b, 1c | Essex | View Full Record |
|
Ashingdon, St Andrew | Chancel, east window | I | 2a, 2b, 2c | Essex | View Full Record |
|
Ashingdon, St Andrew | Chancel, north window | nII | Essex | View Full Record | |
|
Ashingdon, St Andrew | Chancel, north window | nII | 1a | Essex | View Full Record |
|
Ashingdon, St Andrew | Chancel, north window | nII | 1b | Essex | View Full Record |
|
Ashingdon, St Andrew | Nave, north window | nIII | Essex | View Full Record | |
|
Ashingdon, St Andrew | Chancel, south window | sIII | Essex | View Full Record | |
|
Ashingdon, St Andrew | Chancel, south window | sIV | Essex | View Full Record | |
|
Ashingdon, St Andrew | Chancel, south window | sIV | 1a | Essex | View Full Record |
|
Ashingdon, St Andrew | Chancel, south window | sIV | 1b | Essex | View Full Record |
|
Ashingdon, St Andrew | Chancel, south window | sIV | 2a | Essex | View Full Record |
|
Ashingdon, St Andrew | Chancel, south window | sIV | 2b | Essex | View Full Record |
© 2010 King's College London