Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Widdington, St Mary the Virgin | Chancel, east window | I | Essex | View Full Record | |
|
Widdington, St Mary the Virgin | Chancel, north window | nII | 1a lower | Essex | View Full Record |
|
Widdington, St Mary the Virgin | Chancel, north window | nII | 1a upper | Essex | View Full Record |
|
Widdington, St Mary the Virgin | Chancel, north window | nII | 1a upper and lower | Essex | View Full Record |
|
Widdington, St Mary the Virgin | Chancel, north window | nII | 1b | Essex | View Full Record |
|
Widdington, St Mary the Virgin | Nave, north window | nIII | Essex | View Full Record | |
|
Widdington, St Mary the Virgin | Nave, north window | nIII | 1a, 1b, 1c | Essex | View Full Record |
|
Widdington, St Mary the Virgin | Chancel, south window | sII | Essex | View Full Record | |
|
Widdington, St Mary the Virgin | Chancel, south window | sIII | Essex | View Full Record | |
|
Widdington, St Mary the Virgin | Nave, south window | sIV | Essex | View Full Record | |
|
Widdington, St Mary the Virgin | Nave, south window | sV | Essex | View Full Record | |
|
Widdington, St Mary the Virgin | Tower, west window | wI | Essex | View Full Record |
© 2010 King's College London