Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Springfield, All Saints | Nave, north window | Essex | View Full Record | ||
|
Springfield, All Saints | Porch, east window | Essex | View Full Record | ||
|
Springfield, All Saints | Chancel, east window | I | Essex | View Full Record | |
|
Springfield, All Saints | Chancel, east window | I | 1a, 1b, 1c | Essex | View Full Record |
|
Springfield, All Saints | Chancel, north window | nII | Essex | View Full Record | |
|
Springfield, All Saints | Chancel, north window | nII | A1 | Essex | View Full Record |
|
Springfield, All Saints | Chancel, north window | nIII | A1, A2, A3, A4, B1, C1, C2 | Essex | View Full Record |
|
Springfield, All Saints | Nave, north window | nIV | A1 | Essex | View Full Record |
|
Springfield, All Saints | Nave, north window | nV | Essex | View Full Record | |
|
Springfield, All Saints | Chancel, south window | sII | Essex | View Full Record | |
|
Springfield, All Saints | Chancel, south window | sII | 1a | Essex | View Full Record |
|
Springfield, All Saints | Chancel, south window | sII | 1b | Essex | View Full Record |
|
Springfield, All Saints | Chancel, south window | sII | A1, A2, C1 | Essex | View Full Record |
|
Springfield, All Saints | Chancel, south window | sII | A3, A4, C2 | Essex | View Full Record |
|
Springfield, All Saints | Chancel, south window | sIII | Essex | View Full Record | |
|
Springfield, All Saints | Chancel, south window | sIII | A1 | Essex | View Full Record |
|
Springfield, All Saints | Nave, south window | sIV | Essex | View Full Record | |
|
Springfield, All Saints | Nave, south window | sV | Essex | View Full Record | |
|
Springfield, All Saints | Nave, south window | sVI | Essex | View Full Record | |
|
Springfield, All Saints | Nave, south window | sVI | A1, A2, A3, A4, A5, A6 | Essex | View Full Record |
© 2010 King's College London