Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
North Ockendon, St Mary Magdalene | Chancel, east window | I | Greater London | View Full Record | |
|
North Ockendon, St Mary Magdalene | Chancel, east window | I | 1a | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | Chancel, east window | I | 1a, 1b, 1c | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | Chancel, east window | I | 1b | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | Chancel, east window | I | 1c | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | North chapel, east window | nII | 1a | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | North chapel, east window | nII | 1a, 1b, 1c | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | North chapel, east window | nII | 1b | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | North chapel, east window | nII | 1c | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | North aisle, north window | nIII | 1a | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | North aisle, north window | nIII | 1a, 1b | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | North aisle, north window | nIII | 1b | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | Chancel, south window | sII | Greater London | View Full Record | |
|
North Ockendon, St Mary Magdalene | Chancel, south window | sII | Greater London | View Full Record | |
|
North Ockendon, St Mary Magdalene | Chancel, south window | sII | Greater London | View Full Record | |
|
North Ockendon, St Mary Magdalene | Chancel, south window | sII | 1a | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | Chancel, south window | sIII | Greater London | View Full Record | |
|
North Ockendon, St Mary Magdalene | Nave, south window | sV | A1, A2, B1 | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | Nave, south window | sV | A5, A6, B2 | Greater London | View Full Record |
|
North Ockendon, St Mary Magdalene | Tower, west window | wI | A1, A2, B1, B2 | Greater London | View Full Record |
© 2010 King's College London