Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Broxted, St Mary | Chancel, east window | I | Essex | View Full Record | |
|
Broxted, St Mary | Chancel, east window | I | 1a | Essex | View Full Record |
|
Broxted, St Mary | Chancel, east window | I | 1a | Essex | View Full Record |
|
Broxted, St Mary | Chancel, east window | I | 1b | Essex | View Full Record |
|
Broxted, St Mary | Chancel, east window | I | 1b | Essex | View Full Record |
|
Broxted, St Mary | Chancel, east window | I | 1c | Essex | View Full Record |
|
Broxted, St Mary | Chancel, east window | I | 1c | Essex | View Full Record |
|
Broxted, St Mary | Chancel, north window | nIII | Essex | View Full Record | |
|
Broxted, St Mary | Chancel, north window | nIV | Essex | View Full Record | |
|
Broxted, St Mary | North aisle, east window | nV | Essex | View Full Record | |
|
Broxted, St Mary | North aisle, east window | nV | Essex | View Full Record | |
|
Broxted, St Mary | North aisle, east window | nV | 1a, 1b, 1c | Essex | View Full Record |
|
Broxted, St Mary | North aisle, east window | nV | B2, C1, E1, F1 | Essex | View Full Record |
|
Broxted, St Mary | North aisle, east window | nV | C2, E2, F1 | Essex | View Full Record |
|
Broxted, St Mary | North aisle, north window | nVIII | Essex | View Full Record | |
|
Broxted, St Mary | Chancel, south window | sII | Essex | View Full Record | |
|
Broxted, St Mary | Chancel, south window | sIII | Essex | View Full Record | |
|
Broxted, St Mary | Nave, south window | sV | Essex | View Full Record | |
|
Broxted, St Mary | Nave, south window | sV | 1a, 1b, 1c | Essex | View Full Record |
|
Broxted, St Mary | Nave, south window | sVII | Essex | View Full Record |
© 2010 King's College London