Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Belchamp Walter, St Mary | Chancel, east window | I | Essex | View Full Record | |
|
Belchamp Walter, St Mary | Chancel, north window | nII | Essex | View Full Record | |
|
Belchamp Walter, St Mary | Chancel, north window | nII | 1a | Essex | View Full Record |
|
Belchamp Walter, St Mary | Chancel, north window | nII | 2a, 3a | Essex | View Full Record |
|
Belchamp Walter, St Mary | Chancel, north window | nIII | Essex | View Full Record | |
|
Belchamp Walter, St Mary | Nave, north window | nIV | Essex | View Full Record | |
|
Belchamp Walter, St Mary | Nave, north window | nIV | Essex | View Full Record | |
|
Belchamp Walter, St Mary | Choir, south window | sII | Essex | View Full Record | |
|
Belchamp Walter, St Mary | Chancel, south window | sIII | Essex | View Full Record | |
|
Belchamp Walter, St Mary | Chancel, south window | sIII | 1a | Essex | View Full Record |
|
Belchamp Walter, St Mary | Chancel, south window | sIII | 1b | Essex | View Full Record |
|
Belchamp Walter, St Mary | Chancel, south window | sIII | A1 | Essex | View Full Record |
|
Belchamp Walter, St Mary | Nave, south window | sIV | Essex | View Full Record | |
|
Belchamp Walter, St Mary | Nave, south window | sIV | 1b | Essex | View Full Record |
|
Belchamp Walter, St Mary | Tower, west window | wI | Essex | View Full Record | |
|
Belchamp Walter, St Mary | Tower, west window | wI | 1a, 1b, 1c | Essex | View Full Record |
|
Belchamp Walter, St Mary | Tower, west window | wI | 2a, 2b, 2c | Essex | View Full Record |
|
Belchamp Walter, St Mary | Tower, west window | wI | A1, A2, A3, A4, A5, A6 | Essex | View Full Record |
© 2010 King's College London