Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Wickham St Paul, All Saints | East window | I | Essex | View Full Record | |
|
Wickham St Paul, All Saints | Nave, north window | nIV | Essex | View Full Record | |
|
Wickham St Paul, All Saints | Nave, north window | nV | Essex | View Full Record | |
|
Wickham St Paul, All Saints | Nave, north window | nV | Essex | View Full Record | |
|
Wickham St Paul, All Saints | Nave, north window | nV | 1b | Essex | View Full Record |
|
Wickham St Paul, All Saints | Nave, north window | nV | 2a | Essex | View Full Record |
|
Wickham St Paul, All Saints | Nave, north window | nV | 2c | Essex | View Full Record |
|
Wickham St Paul, All Saints | Nave, north window | nV | 3b | Essex | View Full Record |
|
Wickham St Paul, All Saints | Chancel, south window | sII | Essex | View Full Record | |
|
Wickham St Paul, All Saints | Nave, south window | sIV | Essex | View Full Record | |
|
Wickham St Paul, All Saints | Nave, south window | sIV | 1b | Essex | View Full Record |
|
Wickham St Paul, All Saints | Nave, south window | sIV | A1, A2 | Essex | View Full Record |
|
Wickham St Paul, All Saints | Tower, west window | wI | Essex | View Full Record | |
|
Wickham St Paul, All Saints | Tower, west window | wI | 1a,1b | Essex | View Full Record |
|
Wickham St Paul, All Saints | Tower, west window | wI | 1b,1c | Essex | View Full Record |
© 2010 King's College London