Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | Herefordshire | View Full Record | |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 1a, 2a, 1b, 2b, 1c, 2c | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 1b | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 1b | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 1c | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 2a | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 2b | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 2b | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 2c | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 3a | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 3a | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 3b | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 3b | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 3c | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 4a | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 4a | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 4a | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 4a, 5a, 4b, 5b | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 4a, 5a, 4b, 5b, 4c, 5c | Herefordshire | View Full Record |
|
Madley, Nativity of the Blessed Virgin Mary | Chancel, east window | I | 4b | Herefordshire | View Full Record |
© 2010 King's College London