Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Fairford, St Mary | Nave, south aisle, south window | sIX | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south chapel, Corpus Christi Chapel, south window | sIV | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south chapel, Corpus Christi Chapel, east window | sIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south chapel, Corpus Christi Chapel, east window | sIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south chapel, Corpus Christi Chapel, east window | sIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south chapel, Corpus Christi Chapel, east window | sIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south chapel, Corpus Christi Chapel, east window | sIII | 1e | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, south window | sII | 1a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 1b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 1c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 2a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 2b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 2c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 3a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 3b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 3c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 4a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 4b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | 4c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | A2 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | B1 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | B2 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | B3 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, south window | sII | B4 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, north aisle, west window | nX | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, north aisle, west window | nX | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, north aisle, west window | nX | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, north aisle, west window | nX | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, north aisle, north window | nVIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, north aisle, north window | nVIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, north aisle, north window | nVIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, north aisle, north window | nVII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, north aisle, north window | nVI | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, north aisle, north window | nV | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, north aisle, north window | nIX | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, north aisle, north window | nIX | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, north aisle, north window | nIX | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nIV | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nIII | Gloucestershire | View Full Record |
© 2010 King's College London