Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Fairford, St Mary | Chancel, east window | I | 1a, 2a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 1b, 2b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 1c, 2c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 1d, 2d | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 1e, 2e | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 3a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 3b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 3c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 3d | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, east window | I | 3e | Gloucestershire | View Full Record |
© 2010 King's College London