Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Fairford, St Mary | Nave, clerestory, north window | NV | A1, A6 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NV | A2, A5 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, north window | NV | A3, A4 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Nave, clerestory, south window | SII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, clerestory, south window | SII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, clerestory, south window | SIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, clerestory, south window | SIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, clerestory, south window | SIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, clerestory, south window | SIII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, clerestory, south window | SIV | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, clerestory, south window | SIV | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, clerestory, south window | SIV | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, clerestory, south window | SIV | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, clerestory, south window | SV | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Nave, clerestory, south window | SV | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | Gloucestershire | View Full Record | |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 1a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 1b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 1c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 1d | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 1e | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 2a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 2b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 2c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 2d | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 2e | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 3a | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 3b | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 3c | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 3d | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | 3e | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | A1 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | A1 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | A2 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | A3 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | A4 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | B1 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | B2 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | B3 | Gloucestershire | View Full Record |
|
Fairford, St Mary | Chancel, north chapel, Lady Chapel, north window | nII | B4 | Gloucestershire | View Full Record |
© 2010 King's College London