Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Fairford, St Mary | Nave, clerestory, south window | SIII | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, south window | SIII | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, south window | SIII | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, south window | SIII | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, south window | SIV | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, south window | SIV | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, south window | SIV | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, south window | SIV | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, south window | SV | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, clerestory, south window | SV | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, north aisle, north window | Gloucestershire | View Full Record | |||
Fairford, St Mary | Nave, north aisle, north window | Gloucestershire | View Full Record | |||
Fairford, St Mary | Nave, north aisle, north window | Gloucestershire | View Full Record | |||
Fairford, St Mary | Nave, north aisle, north window | nIX | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, north aisle, north window | nIX | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, north aisle, north window | nIX | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, north aisle, north window | nV | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, north aisle, north window | nVI | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, north aisle, north window | nVII | Gloucestershire | View Full Record | ||
Fairford, St Mary | Nave, north aisle, north window | nVIII | Gloucestershire | View Full Record |
© 2010 King's College London