Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
York, All Saints, Pavement | West window | WI | 4c | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 4d | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 4d | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 4d | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 4e | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 4e | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 5a | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 5b | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 5b | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 5c | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 5c | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 5d | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 5d, 6d | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 5e | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 5e | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 6a | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 6b | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 6c | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 6d | York | View Full Record | |
York, All Saints, Pavement | West window | WI | 6e | York | View Full Record |
© 2010 King's College London