Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sV | Lincolnshire | View Full Record | |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sV | 3a | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sV | 3b | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sV | 3c | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sV | A1 | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sV | A2 | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sV | C2 | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVI | Lincolnshire | View Full Record | |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVI | 3a | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVI | 3c | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVI | A2 | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVI | B2 | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVII | Lincolnshire | View Full Record | |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVII | A1 | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVII | C1 | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVII | S1 | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVIII | Lincolnshire | View Full Record | |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVIII | 3a | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVIII | 3b | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVIII | 3c | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVIII | B2 | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, south aisle, south window | sVIII | D2 | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nIV | Lincolnshire | View Full Record | |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nIV | 3a | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nIV | 3b | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nIV | 3c | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nIV | 4d | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nIV | A1 | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nIV | A2 | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nIV | C3 | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nV | Lincolnshire | View Full Record | |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nV | Lincolnshire | View Full Record | |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nV | 1a | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nV | 1b | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nV | 1c | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nV | 1c | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nV | 2a, 3a | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nV | 2b, 3b | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nV | 2c, 3c | Lincolnshire | View Full Record |
|
Heydour, St Michael and All Angels | Nave, north aisle, north window | nV | A2 | Lincolnshire | View Full Record |
© 2010 King's College London