Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Kent | View Full Record | ||
|
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | East window | Cheshire | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room | Norfolk | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Polstead, St Mary | North porch, east window | Suffolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, west bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, south window, 2nd from east | 2a | Norfolk | View Full Record | |
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Canterbury, Canterbury Cathedral | Crypt, east window | Crypt I | Kent | View Full Record | |
|
Canterbury, Canterbury Cathedral | Crypt, east window | Crypt I | 4 | Kent | View Full Record |
|
Messingham, Holy Trinity | Chancel, east window | I | Lincolnshire | View Full Record |
© 2010 King's College London