Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | |||
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | |||
Durham, Durham Cathedral | Galilee Chapel, west window | Durham | View Full Record | |||
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | ||
Malpas, St Oswald | North aisle, west window | nXI | 1c | Cheshire | View Full Record | |
Malpas, St Oswald | North aisle, west window | nXI | 3c | Cheshire | View Full Record | |
Malpas, St Oswald | North aisle, west window | nXI | 5b | Cheshire | View Full Record | |
Acton, St Mary the Virgin | Nave, south aisle, south window | sIX | 2b | Cheshire | View Full Record | |
Earsham, All Saints | Nave, south window | sVI | Norfolk | View Full Record | ||
Earsham, All Saints | Nave, south window | sVI | Norfolk | View Full Record | ||
Earsham, All Saints | Nave, south window | sVI | 1b | Norfolk | View Full Record | |
Earsham, All Saints | Nave, south window | sVI | 2c | Norfolk | View Full Record | |
Cassington, St Peter | Nave, west window | wI | Oxfordshire | View Full Record | ||
Durham, Durham Cathedral | Galilee Chapel, north window | G nVI | 2c | Durham | View Full Record | |
Durham, Durham Cathedral | Galilee Chapel, north window | G nVI | 2c | Durham | View Full Record |
© 2010 King's College London