Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | |||
West Wycombe, St Lawrence | Chancel, east window | Buckinghamshire | View Full Record | |||
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Capesthorne, Capesthorne Hall | Entrance Hall, northeast window | Cheshire | View Full Record | |||
Capesthorne, Capesthorne Hall | Entrance Hall, northeast window | 2c | Cheshire | View Full Record | ||
Capesthorne, Capesthorne Hall | Entrance Hall, northeast window | 2e | Cheshire | View Full Record | ||
Messingham, Holy Trinity | Chancel, east window | I | Lincolnshire | View Full Record | ||
Beckley, St Mary | East window | I | A2 | Oxfordshire | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | C19, C20, D19, D20, E19, E20, F19, F20 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | E16, E17, E18, E19, E20, F16, F17, F18, F19, F20, G16, G17, G18, G19, G20 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | E19, E20 | Kent | View Full Record | |
Lincoln, Lincoln Cathedral | Clerestory, choir, south window, 6th from east | SXXII | Lincolnshire | View Full Record | ||
Canterbury, Canterbury Cathedral | Nave, west window | W | A14, A15, A16, A17, A18, A19, A20, A21, B14, B15, B16, B17, B18, B19, B20, B21, C14, C15, C16, C17, C18, C19, C20, C21, D14, D15, D16, D17, D18, D19, D20, D21, E14, E15, E16, E17, E18, E19, E20, E21, F14, F15, F16, F17, F18, F19, F20, F21, G14, G15, G16, | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | F16, F17 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | F17 | Kent | View Full Record | |
Rushden, St Mary | Chancel, north chapel, east window | nII | Northamptonshire | View Full Record | ||
Woodford, St Mary | Nave, north aisle, north window | nV | A1, A2, A3, A4, A5, A6 | Northamptonshire | View Full Record | |
Woodford, St Mary | Nave, north aisle, north window | nV | A1, A2, A3, A4, A5, A6 | Northamptonshire | View Full Record | |
Woodford, St Mary | Nave, north aisle, north window | nV | A5, A6 | Northamptonshire | View Full Record |
© 2010 King's College London