Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Stoneleigh, Stoneleigh Abbey | Long gallery, south window | Warwickshire | View Full Record | |||
Stoneleigh, Stoneleigh Abbey | Long gallery, south window | 1a | Warwickshire | View Full Record | ||
Norwich, St Peter Mancroft | Chancel, east window | I | P1, P2, M1, M2 | Norfolk | View Full Record | |
Thenford, St Mary | Nave, north aisle, east window | nIII | Northamptonshire | View Full Record | ||
Thenford, St Mary | Nave, north aisle, east window | nIII | Northamptonshire | View Full Record | ||
Thenford, St Mary | Nave, north aisle, east window | nIII | 1b | Northamptonshire | View Full Record | |
Thenford, St Mary | Nave, north aisle, east window | nIII | 1b | Northamptonshire | View Full Record | |
Stanford on Avon, St Nicholas | Nave, north aisle, east window | nIV | Northamptonshire | View Full Record | ||
Ashton-under-Lyne, St Michael | North aisle, north window | nIV | Lancashire | View Full Record | ||
Ashton-under-Lyne, St Michael | North aisle, north window | nIV | 1b | Lancashire | View Full Record | |
Chorley, St Peter | North transept, north window | nV | Lancashire | View Full Record | ||
Chorley, St Peter | North transept, north window | nV | Lancashire | View Full Record | ||
Chorley, St Peter | North transept, north window | nV | 2b | Lancashire | View Full Record | |
Chorley, St Peter | North transept, north window | nV | 2b | Lancashire | View Full Record | |
Chorley, St Peter | North transept, north window | nV | 2b, 3b | Lancashire | View Full Record | |
Almondbury, All Hallows | North window | nV | 2b | Yorkshire, West Riding | View Full Record | |
Astbury, St Mary | Nave, north aisle, west window | nXI | 2a, 2b | Cheshire | View Full Record | |
Stamford, St George | Chancel, south window, 1st from east | sII | 2c | Lincolnshire | View Full Record | |
Stamford, St George | Chancel, south window, 1st from east | sII | 2c | Lincolnshire | View Full Record | |
Stamford, St George | Chancel, south window, 1st from east | sII | 2c | Lincolnshire | View Full Record |
© 2010 King's College London