Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | |||
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | |||
Tabley, Tabley House (University of Manchester, Tabley House Collection) | Tea room, south window | 2a | Cheshire | View Full Record | ||
Tabley, Tabley House (University of Manchester, Tabley House Collection) | Tea room, south window | 2c | Cheshire | View Full Record | ||
Felbrigg, Felbrigg Hall | Drawing room | Norfolk | View Full Record | |||
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | |||
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | |||
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Chancel, north window | nIII | 1a | Cheshire | View Full Record | |
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Chancel, north window | nIII | 1b | Cheshire | View Full Record | |
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Chancel, north window | nIII | 2a | Cheshire | View Full Record | |
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Chancel, north window | nIII | 3a | Cheshire | View Full Record | |
Malpas, St Oswald | North aisle, north window | nIX | 1b | Cheshire | View Full Record | |
Malpas, St Oswald | North aisle, north window | nIX | 4d | Cheshire | View Full Record | |
Malpas, St Oswald | North aisle, north window | nIX | 5c | Cheshire | View Full Record | |
Fawsley, St Mary | South aisle, south window, 1st from east | sIV | Northamptonshire | View Full Record | ||
Fawsley, St Mary | South aisle, south window, 1st from east | sIV | 1c | Northamptonshire | View Full Record | |
Lincoln, Lincoln Cathedral | Nave, north aisle, north window, 4th from east | nXXXVII | Lincolnshire | View Full Record | ||
Lincoln, Lincoln Cathedral | Nave, north aisle, north window, 4th from east | nXXXVII | Lincolnshire | View Full Record |
© 2010 King's College London