Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Apethorpe, St Leonard | East window | Northamptonshire | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, west bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Norwich, St Peter Mancroft | Chancel, east window | I | Norfolk | View Full Record | |
|
Nowton, St Peter | Chancel, east window | I | Suffolk | View Full Record | |
|
Woodchurch, Holy Cross | Chancel, east window | I | Cheshire | View Full Record | |
|
Pott Shrigley, St Christopher | Chancel, east window | I | Cheshire | View Full Record | |
|
Tunstall, St John the Baptist | Chancel, east window | I | 1a, 1b, 1c | Lancashire | View Full Record |
|
Tunstall, St John the Baptist | Chancel, east window | I | 1b | Lancashire | View Full Record |
|
Woodchurch, Holy Cross | Chancel, east window | I | 1b | Cheshire | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 3f | Norfolk | View Full Record |
|
Norwich, St Peter Mancroft | Chancel, east window | I | 3f | Norfolk | View Full Record |
© 2010 King's College London