Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Norwich, St Mary Magdalen | Norfolk | View Full Record | |||
|
Norwich, St Mary Magdalen | Norfolk | View Full Record | |||
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
Felbrigg, Felbrigg Hall | Norfolk | View Full Record | |||
|
Great Brington, St Mary | East window | Northamptonshire | View Full Record | ||
|
Overstone, St Nicholas | North window | Northamptonshire | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room | Norfolk | View Full Record | ||
|
Bunbury, St Boniface | Vestry, east window | 1a | Cheshire | View Full Record | |
|
Bunbury, St Boniface | Vestry, north window | 1b | Cheshire | View Full Record | |
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | ||
|
Lyme Park, Lyme Hall | Porter's lodge, south window | 2a | Cheshire | View Full Record | |
|
Lyme Park, Lyme Hall | Porter's lodge, south window | 2b | Cheshire | View Full Record | |
|
Macclesfield, St Michael | Savage Tower, south window | 2b | Cheshire | View Full Record | |
|
Macclesfield, St Michael | Savage Tower, south window | 2b | Cheshire | View Full Record | |
|
Felbrigg, Felbrigg Hall | Great Hall, west bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, south bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, south bay window | Norfolk | View Full Record | ||
|
Felbrigg, Felbrigg Hall | Great Hall, south window, 2nd from east | 2a | Norfolk | View Full Record | |
|
Felbrigg, Felbrigg Hall | Drawing room, south window, 1st from left | Norfolk | View Full Record |
© 2010 King's College London