Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Catesby, Sts Mary and Edmund | West window | Northamptonshire | View Full Record | |||
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 19 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 19 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 19 | Kent | View Full Record | |
Darton, All Saints | Nave, north aisle, north window | nIV | 2b | Yorkshire, West Riding | View Full Record | |
Chorley, St Peter | North transept, north window | nV | Lancashire | View Full Record | ||
Chorley, St Peter | North transept, north window | nV | Lancashire | View Full Record | ||
Chorley, St Peter | North transept, north window | nV | 1a | Lancashire | View Full Record | |
Chorley, St Peter | North transept, north window | nV | 1a | Lancashire | View Full Record | |
Chorley, St Peter | North transept, north window | nV | 1b | Lancashire | View Full Record | |
Chorley, St Peter | North transept, north window | nV | 1b | Lancashire | View Full Record | |
Chorley, St Peter | North transept, north window | nV | 1b | Lancashire | View Full Record | |
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | Nave, north window | nX | 1b | Cheshire | View Full Record | |
Nowton, St Peter | Chancel, south window | sII | Suffolk | View Full Record | ||
Grappenhall, St Wilfrid | Nave, south aisle, south window | sIII | A3, A4 | Cheshire | View Full Record | |
Disley, St Mary | Nave, south aisle, south window, 1st from east | sIII | Cheshire | View Full Record | ||
Over Peover, St Lawrence | Nave, south chapel, south window | sIV? | 2a, 2b, 2c, A1, A2, A3, A4 | Cheshire | View Full Record | |
Stamford, St Martin | South aisle, south window, 2nd from east | sV | Soke of Peterborough | View Full Record | ||
Stamford, St Martin | South aisle, south window, 2nd from east | sV | Soke of Peterborough | View Full Record | ||
Stamford, St Martin | South aisle, south window, 2nd from east | sV | 2a | Soke of Peterborough | View Full Record |
© 2010 King's College London