Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 12 | Kent | View Full Record |
|
Canterbury, Canterbury Cathedral | Corona Chapel, east window | Corona I | 12 | Kent | View Full Record |
|
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | |
|
Pott Shrigley, St Christopher | Chancel, east window | I | Cheshire | View Full Record | |
|
Woodchurch, Holy Cross | Chancel, east window | I | 3b | Cheshire | View Full Record |
|
York, York Minster | East window | I | 10d | York | View Full Record |
|
York, York Minster | East window | I | 5e | York | View Full Record |
|
Beverley, Beverley Minster | East window | I | 6c | Yorkshire, East Riding | View Full Record |
|
Beverley, Beverley Minster | East window | I | 6c | Yorkshire, East Riding | View Full Record |
|
York, York Minster | East window | I | 9b | York | View Full Record |
|
York, York Minster | East window | I | 9b | York | View Full Record |
|
York, York Minster | East window | I | 9g | York | View Full Record |
|
York, York Minster | East window | I | 9g | York | View Full Record |
|
Dorchester, Dorchester Abbey | Choir, east window | I | Oxfordshire | View Full Record | |
|
Dorchester, Dorchester Abbey | Choir, east window | I | Oxfordshire | View Full Record | |
|
Dorchester, Dorchester Abbey | Choir, east window | I | Oxfordshire | View Full Record | |
|
Gayton, St Mary | Chancel, north chapel, east window | nII | Northamptonshire | View Full Record | |
|
Selborne, St Mary | North window | nIII | Hampshire | View Full Record |
© 2010 King's College London