Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
|
Selby, Selby Abbey | Yorkshire, West Riding | View Full Record | |||
|
Selby, Selby Abbey | Yorkshire, West Riding | View Full Record | |||
|
Catesby, Sts Mary and Edmund | West window | Northamptonshire | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | ||
|
Rufford, Old Hall | Drawing room, north gable | Lancashire | View Full Record | ||
|
Rufford, Old Hall | Drawing room, north gable | A5 | Lancashire | View Full Record | |
|
Rufford, Old Hall | Drawing room, north gable | B2 | Lancashire | View Full Record | |
|
Selby, Selby Abbey | Sacristy, east window | Yorkshire, West Riding | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Liverpool, Walker Art Gallery (NML) | Museum collection | Lancashire | View Full Record | ||
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | Lincolnshire | View Full Record | |
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | Lincolnshire | View Full Record | |
|
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | 8b, 9b, 10b, 11b, 12b, 13b, 8c, 9c, 10c, 11c, 12c | Lincolnshire | View Full Record |
|
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | |
|
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | |
|
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | |
|
Cranford, St Andrew | Chancel, east window | I | Northamptonshire | View Full Record | |
|
Cranford, St John | Chancel, east window | I | Northamptonshire | View Full Record | |
|
Cartmel Fell, St Anthony | Chancel, east window | I | Lancashire | View Full Record |
© 2010 King's College London