Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Eccles, St Mary the Virgin | Lancashire | View Full Record | ||||
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | |||
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | C19, C20, D19, D20, E19, E20, F19, F20 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | E16, E17, E18, E19, E20, F16, F17, F18, F19, F20, G16, G17, G18, G19, G20 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | E19, E20, F19, F20, G19, G20 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | E19, E20, F19, F20, G19, G20 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | F20 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | Kent | View Full Record | ||
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | Kent | View Full Record | ||
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | C4, B8 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | O, A, B | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | O, A, B, C, D | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | O, A, B, C, D | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | A14, A15, A16, A17, A18, A19, A20, A21, B14, B15, B16, B17, B18, B19, B20, B21, C14, C15, C16, C17, C18, C19, C20, C21, D14, D15, D16, D17, D18, D19, D20, D21, E14, E15, E16, E17, E18, E19, E20, E21, F14, F15, F16, F17, F18, F19, F20, F21, G14, G15, G16, | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | D14 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | D14, D15 | Kent | View Full Record | |
Rushden, St Mary | Chancel, north chapel, east window | nII | Northamptonshire | View Full Record | ||
High Legh, St Mary | Nave, north aisle, north window | nVI | 1c | Cheshire | View Full Record | |
Rushden, St Mary | Nave, north aisle, north window | nVIII | C2, C3 | Northamptonshire | View Full Record | |
Norwich, St Peter Mancroft | Chancel, south chapel, south window | sIV | Norfolk | View Full Record |
© 2010 King's College London