Image | Location / Site Monument | Description | Window | Panel | County | More Information |
---|---|---|---|---|---|---|
Eccles, St Mary the Virgin | Lancashire | View Full Record | ||||
Norwich, St Mary Magdalen | Norfolk | View Full Record | ||||
Cholmondeley, Cholmondeley Castle, St Nicholas Chapel | East window | Cheshire | View Full Record | |||
Berwick-upon-Tweed, Holy Trinity | West window | Northumberland | View Full Record | |||
Felbrigg, Felbrigg Hall | Ground floor, south-west room, oriel, west window | Norfolk | View Full Record | |||
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | Lincolnshire | View Full Record | ||
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | Lincolnshire | View Full Record | ||
Stamford, Browne's Hospital | Chapel, south window | Chapel sII | 9a, 10a, 11a | Lincolnshire | View Full Record | |
Messingham, Holy Trinity | Chancel, east window | I | Lincolnshire | View Full Record | ||
Ketteringham, St Peter | Chancel, east window | I | Norfolk | View Full Record | ||
Messingham, Holy Trinity | Chancel, east window | I | 2c | Lincolnshire | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | A19, A20, B19, B20, C19, C20 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | C19, C20 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | North-west transept, north window | NXXVIII | C19, C20, D19, D20, E19, E20, F19, F20 | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | Kent | View Full Record | ||
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | Kent | View Full Record | ||
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | O, A, B, C, D | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | South-east transept, clerestory, south window, oculus | SXVII | O, A, B, C, D | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | A14, A15, A16, A17, A18, A19, A20, A21, B14, B15, B16, B17, B18, B19, B20, B21, C14, C15, C16, C17, C18, C19, C20, C21, D14, D15, D16, D17, D18, D19, D20, D21, E14, E15, E16, E17, E18, E19, E20, E21, F14, F15, F16, F17, F18, F19, F20, F21, G14, G15, G16, | Kent | View Full Record | |
Canterbury, Canterbury Cathedral | Nave, west window | W | D16 | Kent | View Full Record |
© 2010 King's College London